Home Products Capability Contact Us Careers Int'l Contacts News

Offshore Equipment
Marine Equipment
Construction Equipment
Mining Equipment
General Hoists
Material Hoists
Derricks
Personnel Hoists
Mine Emergency Hoists
Mine Service Hoists
Conveyor Winches
Shaft Hoists
Rope Tensioning
Traction Winches
Sheaves & Blocks
Conductor Handling
Tree Trimmers and ATC
Trenchless

General Purpose Hoists and Boom Winches

ProductRope DiameterLinepull First LayerFlange DiameterCore Diameter
C1203/4" (19 mm)12,000 lbs. (5443 kg)30" (762 mm)12.75" (324 mm)
C1607/8" (22 mm)16,000 lbs. (7258 kg)30" (762 mm)12.75" (324 mm)
C2007/8" (22 mm)20,000 lbs. (9072 kg)30" (762 mm)12.75" (324 mm)
C2301" (25 mm)23,000 lbs. (10432 kg)40-1/2" (1028 mm)16" (406 mm)
C3001-1/8" (28 mm)-30,000 lbs. (13,608 kg)40-1/2" (1028 mm)16" (406 mm)
C3501-1/8" (28 mm)35,000 lbs. (15,876 kg)40-1/2" (1028 mm)16" (406 mm)
D3501-1/8" (28 mm)35,000 lbs. (15,876 kg)48" (1220 mm)20" (508 mm)
D4501-1/4" (32 mm)45,000 lbs. (20,412 kg)48" (1220 mm)20" (508 mm)
D5501-1/4" (32 mm)55,000 lbs. (24,950 kg)48" (1220 mm)20" (508 mm)
E5501-1/4" (32 mm)55,000 lbs. (24,950 kg)54" (1372 mm)24" (610 mm)
E6501-3/8" (35 mm)65,000 lbs. (29484 kg)54" (1372 mm)24" (610 mm)
E7801-1/2" (38 mm)78,000 lbs. (35380 kg)54" (1372 mm)24" (610 mm)


Timberland Equipment Ltd. | Almon Johnson Ltd. | TSE International Inc. | Marcotte Mining Machinery Services Inc.
Hawboldt Industries | Hawboldt Newfoundland